
| Manufacturer | Foilex | Model | xxxx |
| Service Type | xxxxx | Operating Environment | xxxxx |
| Application | xxxxx | Skimming Speed | xxxxx |
| Nameplate Recovery Capacity (bbls/hr) | xxxx | Water Recovery | xxxx |
Wave Height (ft.) (*Dependant on vessel capabilities) |
x ft. | Length (ft.) | x ft. |
| Width (in.) | x ft. | Height (ft.) | x ft. |
| Maximum Draft | x ft. | Transit Speed | Support Vessel |
| Skimming Speed (kts) | x kts | Sweep Width | xxxxx |
| Debris Handling | xxxx | Pump Type | xxxxx |
| Best in Oil Types | xxxxx | Aux Equipment | xxxxx |
| Operators Required | x | Oil/Water Seperator Skid Dimensions (L x W x H) | 10 ft x 8 ft x 8 ft |
| Skimmer Skid Dimensions (L x W x H) | 10 ft x 6.5 ft x 7 ft | Storage Capacity (bbls) | 50 bbls |
| Transfer Pump Rate | 143 bbl per hour | ||
The Foilex Oil Water Separator system is ..............
Current Location and Quantity of Foilex Skimming System
Zone 1 Ketchikan |
Zone 5 Sitka |
2 Gateway Forest Product Facility |
1 Connex #57 |